- 
								Census transcriptions, family photographs, obituaries and tombstone photographs concerning the CONNOLLY surname. 
- 
								Descendants of Wolpert Gerretse Van Kouwenhoven. 
- 
								COOGAN Family of County Monaghan Story of COOGAN family descended from Patrick COOGAN of County Monaghan, Ireland (born c.1800). 
- 
								List of names and e-mails for persons researching COOGAN surname, categorized by region. Associated mailing list. 
- 
								Over 600 Family charts of Cook's from members of the Cook Discussion Goup at Rootsweb. 
 [The original link is broken. This link points to an archived copy on the Wayback Machine]
- 
								COOK descendants of Daniel COOK, Kentucky. 
- 
								COOK Family Cemeteries Jackson Purchase Area, KY COOK surname in various cemeteries in Western Kentucky. 
 [The original link is broken. This link points to an archived copy on the Wayback Machine]
- 
								COOK Family Genealogy -- Western N.C. & S.C. Descendants of Hence Marvin COOK COOK family of Jackson and Buncombe Counties, North Carolina and Pickens County, South Carolina. BONE, McCALL, SHELTON, FRAZIER, GARRETT. 
- 
								William COOK, The Revolutionary Soldier. Photos, school census and agriculture census for Graves County, Kentucky. News articles. BRIDGES/MOORE/SIMPSON/YOUNG. 
- 
								COOK Links and Researchers - Links to COOK, COOKE, KOCH Genealogy - The Ultimate COOK Links Page! COOK, COOKE, KOCH worldwide links. 
 [The original link is broken. This link points to an archived copy on the Wayback Machine]
- 
								A tree combining the Cook family, derived early 1800's, Andover, Hampshire and the Cope family, derived early 1800's, Warton, Polesworth. 
- 
								COOLEY Cemetery, Turkey Creek Road, Humphreys County, Tennessee Descendants of James COOLEY. 
- 
								Genealogy and family history of Coon families, with particular focus on those who settled in east central Indiana. Includes spelling variations such as Koon, Kuhn, Koons, Coons, et.al. 
- 
								COON/KOONTZ/KUHN/COONTS, etc. DNA Research Website (FamilyTreeDNA) DNA Research at discounted group prices for all variations of Coon/Koon/Kuhn/Koontz/Coontz. 
- 
								Descendants of John COONLEY, born ca 1720 in Germany, came to U.S. 1760, died 1810, buried Clinton Old Stone Church, NY. He married Catherine SCHAAE b Wurzenburg (Wurttemburg), Germany, d 1795. 
 [The original link is broken. This link points to an archived copy on the Wayback Machine]
- 
								COONTS Family Files 1807 - 1888 Descendants of James L. COONTS born May 16, 1807, in Bristol, Washington County, Virginia. 
- 
								COOPERs of New Pitsligo Family Tree Descendants of George COOPER and Elizabeth KIDD (7 generations), and related families: GRIBBLE, DIMMICK, LEABO, MONTGOMERY, BOUGHNER, O'NEAL, FISH. 
- 
								For details send e-mail to Lucinda (Cindy) Olsen, editor and publisher, at [email protected]. 
- 
								Dedicated to the continued research of the COPEN (and related surname(s) primarily originating from West Virginia. 
Advertisements
Advertisements
Surnames, Family Associations & Family Newsletters » Surnames - C » Surname Specific Sites & Resources
746 Links








