3 November 2019
- 
								I have spent years breaking down brick walls, solving family mysteries and following ancestral paper trails across the United States. Through Applegate Genealogy, I hope to help others reach their family history goals and discover more about who they are and where they come from. My personal research focuses on the Applegate family in Lewis Co., Kentucky and the Kuznicki and Marczynski families in Dunkirk, New York; please feel free to reach out with any research insights. 
- 
								This multilingual archive contains the collected information about the old Saxon family von Gemen and their descendants of van Gemen, van Geemen, Gemmen and Raesfeld and their relatives. 
- 
								This page has links to various craft projects celebrating your Chinese Ancestors, including modifying traditional Hung Bow Lanterns with family photographs. Using cell phone programs to convert hand written information into computerized characters that can be modified in computers and using Chinese themes to display your pedigree charts. 
- 
								Historic Environment Scotland - Archives and Research More than 35,000 objects, including many of Scotland’s most culturally significant objects. This large and diverse collection provides a key source of evidence for understanding and appreciating Scotland’s history and heritage. 
- 
								Jamiński Zespół Indeksacyjny / Jamiński Indexing Team Indexing parish records in Poland. 
- 
								Brackett and Crocker 1630s family novellas, Brackett, Crocker and Hanscom genealogies and my other writings. 
- 
								Old Scottish Genealogy & Family History - Aberdeenshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Angus Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Argyll Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Ayrshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Banffshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Berwickshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Bute Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Caithness Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Clackmannanshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Dumfriesshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Dunbartonshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - East Lothian Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Edinburgh Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Fife Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - General Register of Lunatics in Asylum Index of the first 15 volumes of the General Register of Lunatics in Asylum. 
- 
								Old Scottish Genealogy & Family History - Glasgow Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Inspector of Anatomy for Scotland Registers From 1842, the Inspector maintained registers of bodies supplied to the medical schools around Scotland. 
- 
								Old Scottish Genealogy & Family History - Inverness-shire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Kincardineshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Kinross-shire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Kirkcudbrightshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Lanarkshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Midlothian Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Moray Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Nairnshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Orkney Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Peeblesshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Perthshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Renfrewshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Ross and Cromarty Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Roxburghshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - School Leaving Certificate Examination Results The index currently covers 1908 to 1917 (volumes ED36/1 to ED36/94), and contains over 130,000 entries. 
- 
								Old Scottish Genealogy & Family History - Selkirkshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Sheriff Court Paternity Decrees The index now covers almost* all extract decrees between 1855 and 1900, and includes over 33,000 entries. 
- 
								Old Scottish Genealogy & Family History - Shetland Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Stirlingshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Sutherland Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - West Lothian Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								Old Scottish Genealogy & Family History - Wigtonshire Genealogy Records Some free indexes, some fee-based records, indexes, and services. 
- 
								The Sturdy Tree ~ Dedicated to STURDEVANT Genetic Genealogy Track/trace genetic and genealogical heritage of the STURDEVANT surname, any spelling: Sturdevant, Sturtevant, Sturdivant, Stardavant, etc. Male STURDEVANTs are invited to take a Y-DNA test. Results are shared with fellow members. 
- 
								EMANUEL, STONE, RAGAN, COUNTRYMAN, GRIFFITH, ANDERSON, WOODCOCK, VOGEL, AND SAUCKE ancestors of Chester County, Pennsylvania, Virginia, North Carolina, Georgia, Texas, Oklahoma, and Iowa. 







