LAST | FIRST | BIRTH | City/Town/Community | Source |
Abele | Earle | Aug 5, 1895 | 1 | |
Abercrombie | Thomas | Aug 1966 | 1 | |
Adams | Cora | Apr 26, 1890 | 1 | |
Adams | Grover | Aug 10, 1886 | 1 | |
Adams | Sam | Oct 15, 1873 | 1 | |
Ahrens | Jessie | Oct 8, 1890 | 1 | |
Alford | James | Mar 29, 1912 | 1 | |
Allen | Clyde | May 1, 1919 | 1 | |
Allen | Ella | Apr 6, 1885 | 1 | |
Allen | Frank | Dec 18, 1878 | 1 | |
Allen | Maybelle | July 25, 1888 | 1 | |
Allen | Parthenia | Feb 2, 1881 | ||
Allen | Robert D | Nov 3, 1947 | 1 | |
Allen | Thomas | Jan 18, 1899 | 1 | |
Almon | Dean | Sept 24, 1888 | 1 | |
Alt | Lester | Jan 25, 1898 | 1 | |
Andersen | Alfred | Apr 28, 1902 | 1 | |
Anderson | Elmer | Nov 10, 1892 | 1 | |
Anderson | Jay | May 18, 1908 | 1 | |
Anderson | Warren | Aug 25, 1914 | 1 | |
Andrews | Barbra | Feb 26, 1905 | 1 | |
Andrews | Claude | Feb 9, 1889 | 1 | |
Andrews | Don | Nov 17, 1881 | 1 | |
Andrews | Sam | Jun 30, 1900 | 1 | |
Arant | Roxie | Jan 7, 1884 | 1 | |
Arrant | George | Feb 11, 1888 | 1 | |
Arctander | Olive | May 18, 1901 | ||
Ard | Thomas | June 23, 1885 | 1 | |
Arndt | Arthur | Sept 9, 1882 | 1 | |
Arrant | George | Feb 11, 1888 | 1 | |
Atkins | Jesse | Nov 11, 1900 | 1 | |
Atwater | Wilfred | Jun 4, 1885 | 1 | |
Auter | Eugene Sr | July 7, 1877 | 1 | |
Autrey | Evelyn L | Oct 12, 1924 | 1 | |
Autry | William T | July 28, 1935 | 1 | |
Bakker | Albert | Oct 3, 1906 | 1 | |
Bankester | Warren Augustus | April 30, 1882 | 1900, 1920 Census | |
Barnes | Albert | Jun 17, 1898 | 1 | |
Beck | John | Feb 1, 1901 | 1 | |
Bell | Archie | Apr 20, 1892 | 1 | |
Bemis | Harry | Mar 22, 1899 | 1 | |
Bloom | Oscar | Nov 4, 1889 | 1 | |
Bowman | Cecil | Sept 15, 1922 | 1 | |
Birtton | Charles | Jly | ||
Bryars | Charles | May 19, 1892 | 1 | |
Bryars | Julian L | Apr 15, 1891 | 1 | |
Brooks | Whitt | Sept 5, 1907 | 1 | |
Buck | Evelyn | November 4, 1913 | Bay Minette, AL | 1 |
Buell | Irene | July 31, 1887 | Fairhope, AL | 1 |
Buford | Aaron | Mar 18, 1929 | 1 | |
Bush | F | Feb 21, 1902 | 1 | |
Butler | Abbie | Jan 18, 1888 | 1 | |
Byrd | Addy D | July 14, 1883 | Stapleton, Al | |
Caldwell | Larlor | Feb 15, 1901 | Montrose | 1 |
Callaway | Alice Virginia | 2 Jan 1856 | Montrose, AL | 3 |
Callaway | Andrew Fuller | 25 Oct 1857 | Montrose, AL | 3 |
Callaway | Elizha Clement "Clem" | 21 Oct 1852 | Montrose, Al | 3 |
Callaway | Eliza Ann | 9 Feb 1851 | Montrose, Al | 3 |
Callaway | James Clifford " Captt Jim" | 28 Feb 1854 | Montrose, AL | 3 |
Callaway | Mollie | Dec 21, 1890 | 1 | |
Callaway | Rufus Brown | 9 Aug 1858 | Bromley, AL | 3 |
Callaway | Samuel Washington | 8 Aug 1861 | Montrose | 3 |
Callaway | Serena Cochran | 18 July 1859 | Montrose | 3 |
Callaway | Susan Elizabeth "Susie" | 11 July 1864 | Lagoon, Gulf Shores |
3 |
Childress | Paul | July 24, 1906 | 1 | |
Clausen | Irene | Dec 30, 1895 | 1 | |
2Conway | Charles Wilbur | March 15, 1919 | Bay Minette, Al | 2 |
Conway | Clyde Lionel | June 26, 1909 | 1930 Census | |
Conway | Iva Barfield | March 5, 1914 | Bay Minette, Al | 1 |
Conway | Lodi Etta | March 19, 1905 | Bay Minette, Al | 1930 Census |
Conway | Mattie Angeline "Annie" | May 11, 1907 | Baldwin County, Al | 1930 Census |
Conway | Miles Elijah "Toots" | July 15, 1921 | Bay Minette, Al | 1930 Census |
Conway | Olivia Virginia "Virgie" | July 12, 1916 | Bay Minette, Al | 1930 Census and SSDI |
Conway | Rhoda Estelle | July 3, 1911 | Bay Minette, Al | 1930 Census and SSDI |
Conway | William David | June 6, 1905 | ||
Conway | William Elijah | 1818 | 1860, 1870, 1880 Census | |
Crnarich | Jennie | Oct 4, 1895 | 1 | |
Crook | Ben | Marh 15, 1893 | 1 | |
Cummningham | Charles | Sept 6, 1904 | 1 | |
Davis | Henry | July 31, 1894 | 1 | |
Davison | Mary E | Sept 10, 1886 | 1 | |
Dobbins | David | Jan 30, 1900 | 1 | |
Edwards | Shed | Aug 29, 1883 | 1 | |
Ellis | Carrie | Jan 27, 1886 | 1 | |
Ellison | Wesley | Mar 19, 1896 | 1 | |
Fulford | Stella | July 24, 1890 | 1 | |
Godwin | Edna | Jan 4, 1913 | 1 | |
Greek | Annie G | Sept 12, 1885 | 1 | |
Johnson | Mary | May 20, 1880 | ||
Kahalley | Zackia | Feb 15, 1894 | 1 | |
Klineline | Levi | Aug 9, 1897 | 1 | |
Krall | Joseph | May 21, 1902 | ||
Kubicek | Dorothy | Apr 25, 1901 | ||
Marshall | Mamie | Apr 19, 1903 | 1 | |
1 | ||||
Langley | W | Jan 7, 1904 | 1 | |
Laurendine | Claude | August 25, 1894 | 1 | |
Lawrenz | Max | Aug 1900 | 1 | |
Lochirco | Vito | Oct 14, 1899 | 1 | |
Lazzari | Alexander | Jan 17, 1897 | 1 | |
Martin | Fulton | Sept 14, 1882 | 1 | |
Marusak | Charles | Dec 28, 1895 | 1 | |
Mason | Arnold | Dec 6, 1929 | 1 | |
Matthews | Angelo | Apr 4, 1894 | 1 | |
Nashville | Martha | Sept 18, 1877 | 1 | |
Nixon | Arthur | Oct 29, 1885 | 1 | |
Norris | Ella | Nov 10, 1888 | 1 | |
Norris | John | Mar 1, 1901 | 1 | |
Parris | James | Apr 20, 1912 | 1 | |
Petty | David | Jan 19, 1922 | 1 | |
Plovanich | John | Dec 24, 1878 | 1 | |
Pruette | Nancy | Sept 11, 1879 | 1 | |
Robinson | Roy | Apr 20, 1901 | 1 | |
Royster | John | Jan 19, 1885 | 1 | |
Sandberg | Anna | May 7, 1886 | 1 | |
Sansbury | Grover | Sept 26, 1884 | 1 | |
Sanks | Robert Lee | Mar 3 1900 | Dyas, AL | 4 |
Sefronia | Joseph | Apr 7 1906 | 1 | |
Sloan | Monroe | Jan 19, 1894 | 1 | |
Smith | Ezekiel | Sept 5, 1904 | 1 | |
Stapleton | Nona | Dec 8, 1897 | 1 | |
Stewart | Minnie | Jan 29, 1891 | 1 | |
Stewart | William | Sept 2, 1902 | 1 | |
Taylor | Buck | Oct 6, 1878 | 1 | |
Trawick | Mattie | May 22, 1878 | 1 | |
Tuveson | Elof | Dec 20, 1890 | 1 | |
Wainwright | Vernon | Sept 28, 1893 | 1 | |
Walden | Alvin | Oct 19, 1903 | 1 | |
Walker | James | Apr 21, 1891 | 1 | |
Wells | Joseph | June 7, 1894 | 1 | |
Wiggins | Ernest | 1911 | ||
Wiggins | Jack | January 11, 1942 | Stapleton, AL | |
Wiggins | James Robert | May 27, 1925 | Stapleton, AL | |
Wiggins | Jessie Mae | June 10, 1909 | Baldwin County, AL | |
Wiggins | John Henry | March 21, 1903 | Stapleton, AL | |
Wiggins | Joseph O | April 9, 1905 | ||
Wiggins | Mary Lou | Oct, 1922 | Stapleton, AL | |
William | Loverta | Jul 3, 1899 | 1 | |
Yancey | Claude | Feb 12, 1902 | 1 |
Transcribed by Robert Conway September 6, 2008; Updated by Dawn Conway, October, 2010
Sources:
Note: SSDI records indicate married names for women. Maiden names are included when known. If you can contribute a maiden name, please contact me.