Search This Title: | |
---|---|
Record Creator: | Skagit County Government, Auditor |
Description: | These records contain an index and images of the Skagit County census recorded in 1887. Information collected in this census includes the names of each member of the household and the following categories: Age; Males; Females; White; Black; Mulatto; Chinese; Indian half-breeds; Kanakas; Profession, occupation, or trade; Married; Single; Place of birth; Can not Read, age over 15 years; Can not write, age over 15 years; Whether deaf and dumb, blind, insane, or idiotic; Male citizens of U. S. over 21 years of age; Female citizens of U. S. over 21 years of age; Aliens citizens of U. S. over 21 years... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Northwest Regional Branch at (360) 650-3125 or email nwbrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Washington State Library |
Notes | Microfilm census material held by Washington State Library.
Transcribed by members of the Skagit County Genealogical Society and Hazel Rasar and Diane Partington, Mount Vernon, Washington. Proofread by Shirley Lewis and Marlys Rudeen, Washington State Library, Olympia, Washington. |
Agency History: | Skagit County government was organized in 1883 from Whatcom County. The county seat is Mount Vernon. |
Preferred Citation: | [Identification of item], 1887, Skagit County Census, Skagit County Territorial Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 3,686 |