Search This Title: | |
---|---|
Record Creator: | Jefferson County Government, Auditor |
Description: | These records contain an index and images of the Jefferson County census recorded in 1885. Information collected in this census includes the names of each member of the household and the following categories: Age; Males; Females; White; Black; Mulatto; Chinese; Indian half-breeds; Kanakas; Profession, occupation, or trade; Married; Single; Place of birth; Can not Read, age over 15 years; Can not write, age over 15 years; Whether deaf and dumb, blind, insane, or idiotic; Male citizens of U. S. over 21 years of age; Female citizens of U. S. over 21 years of age; Aliens citizens of U. S. over 21... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Northwest Regional Branch at (360) 650-3125 or email nwbrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Washington State Library |
Notes | Microfilm census material held by Washington State Library.
Transcribed by Michelle Brittany-Bacha, Milton, WA and Fran Daniels, Bothell, WA. Proofread by Joyce Ogden, Olympia, WA. Images linked by Joshua Mathews, Olympia, WA |
Agency History: | Jefferson County was one of the first counties organized by the Washington Territorial Legislature in 1852. It was named after President Thomas Jefferson. The county seat is Port Townsend. |
Preferred Citation: | [Identification of item], 1885, Jefferson County Census, Jefferson County Territorial Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 2,640 |