Search This Title: | |
---|---|
Record Creator: | Garfield County Government, Auditor |
Description: | These records contain an index and images of the Garfield County census recorded in 1898. Information collected in this census includes the names of each member of the household and the following categories: Age; Males; Females; White; Black; Mulatto; Chinese; Indian half-breeds; Profession, occupation, or trade; Married; Single; Place of birth; Voting Precinct; Male citizens of U.S. over 21 years of age; Female citizens of U.S. over 21 years of age. According to An Act to Establish the Territorial Government of Washington passed in 1853 by the Thirty-Second Congress of the U... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Eastern Region Branch at (509) 235-7508 or email eabrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Historic Records Project |
Notes | Microfilm census material held by Washington State Library.
Transcribed by Cindy Bleazard; Pasco, WA, Jarlee Mc Cormick; Chehalis, WA and McNeil Island Correctional Facility. Proofreading done by Joyce Ogden; Olympia, WA. |
Agency History: | The Garfield County Auditor's office provides accounting services for the entire county, as well as providing many genealogical records such as marriage licenses, and conducting elections and maintaining documents for Public Disclosure. |
Preferred Citation: | [Identification of item], 1898, Garfield County Census, Garfield County Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 5,198 |