Search This Title: | |
---|---|
Record Creator: | Columbia County Government, Auditor |
Description: | These records contain an index and images of the Columbia County census recorded in 1892. Information collected in this census includes the names of each member of the household and the following categories: Age; Males; Females; White; Black; Mulatto; Chinese; Indian half-breeds; Kanakas; Profession, occupation, or trade; Married; Single; Place of birth; Can not Read, age over 15 years; Can not write, age over 15 years; Deaf and dumb, blind, insane, or idiotic; Male citizens of U. S. over 21 years of age; Female citizens of U. S. over 21 years of age; Aliens citizens of U. S. over 21 years of... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Eastern Region Branch at (509) 235-7508 or email eabrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Eastern Regional Archives |
Notes | Microfilm census material held by Washington State Library.
Transcribed by Sherry Bays, Eastern Regional Branch Archives. |
Agency History: | Columbia County was created in 1875 from part of Walla Walla County and is named after the Columbia River. It is located in the southeast part of the state and Dayton is the county seat. |
Preferred Citation: | [Identification of item], 1892, Columbia County Census, Columbia County Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 6,181 |