Search This Title: | |
---|---|
Record Creator: | Columbia County Government, Auditor |
Description: | These records contain an index and images of the Columbia County census recorded in 1883. Information collected in this census includes the names of each member of the household and the following categories: Age at last birthday; Sex – Males, Females; Color – White, Black, Mulatto, Chinese, Taxable Halfbreed Indian, Kanakas; Occupation; Married; Unmarried; Place of birth; Father of foreign birth; Mother of foreign birth; If born within the year state month; If married within the year state month; Attended school within the year; Cannot read; Cannot write; Whether deaf and dumb, blind, insane,... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Eastern Region Branch at (509) 235-7508 or email eabrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Washington State Library |
Notes | Microfilm census material held by Washington State Library.
Transcribed by Washington State Archives Eastern Regional Branch Staff, Cheney, Washington. Images linked by Scott Darling, Spokane, Washington, Olympia, Washington. |
Agency History: | Columbia County was created in 1875 from part of Walla Walla County and is named after the Columbia River. It is located in the southeast part of the state and Dayton is the county seat. |
Preferred Citation: | [Identification of item], 1883, Columbia County Census, Columbia County Territorial Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 5,062 |