The Wayback Machine - http://web.archive.org/web/20120421123534/http://www.tfoenander.com/toodeath.htm

Deaths at the Toowoomba Hospital

From lists published in the Darling Downs Gazette, 1900.

compiled by Terry Foenander.




This list of names, extracted from monthly reports of the Toowoomba (Queensland, Australia) Hospital published in the Darling Downs Gazette, include only the names of the deceased, their ages, date of admission, and date of death. Unfortunately no other information was published, but any additional data located for each person will be included in future updates.

It should be noted that the deaths listed here for the city of Toowoomba, in 1900, were only those that occurred at the Toowoomba Hospital, and not the total number of deaths in that city. Lists for subsequent years will be uploaded at a later stage.

Annie J. Bonner, 14, admitted October 24, 1900, died October 25, 1900. [9]

J.A. Bradley, 59, admitted February 26, 1900, died February 27, 1900. [3]

Thomas Buffrey, 65, admitted September 28, 1899, died January 24, 1900. [2]

Sarah Death, 40, admitted December 6, 1899, died December 13, 1899. [1]

Michael Doyle, 40, admitted January 25, 1900, died February 2, 1900. [3]

Pat Duff, 21, admitted February 18, 1900, died February 21, 1900. [3]

Charlotte Dunsford, 13, admitted May 5, 1900, died same day as admittance. [5]

Eliza Ebb, 69, admitted January 8, 1900, died January 18, 1900. [2]

Joseph Enright, 40, admitted October 23, 1900, died same day as admittance. [9]

Patrick Flanagan, 64, admitted December 9, 1899, died January 23, 1900. [2]

William Patrick Gillies, 41, admitted August 2, 1900, died August 9, 1900. [8]

J. Graham, 46, admitted March 3, 1900, died April 6, 1900. [4]

W. Gunley, 15, admitted March 17, 1900, died April 1, 1900. [4]

John Harris, 39, admitted October 1, 1900, died October 17, 1900. [9]

F. Heary, 86, admitted June 1, 1900, died July 14, 1900. [7]

Albert Heuschell, [illegible, newspaper partly torn] died December ?, 1899. [1]

Harry Holt, 72, admitted May 1, 1900, died June 2, 1900. [6]

Edward Hudson, 59, admitted December 5, 1899, died December 10, 1899. [1]

Nathan Hunt, 76, admitted August 10, 1900, died August 30, 1900. [8]

Eliza Ingram, 41, admitted May 15, 1900, died June 23, 1900. [6]

Joseph Ingram, 59, admitted October 30, 1900, died November 2, 1900. [10]

James Lee, 56, admitted November 17, 1900, died November 26, 1900. [10]

J. Lucas, 71, admitted April 18, 1900, died April 26, 1900. [4]

Daniel McStay, 56, admitted December 18, 1899, died January 6, 1900. [2]

F. Newby, 24, admitted April 16, 1900, died April 18, 1900. [4]

J.C. Paterson, 46, admitted December 4, 1899, died December 27, 1899. [1]

William Perry, 77, admitted December 11, 1899, died February 8, 1900. [3]

Amelia Pridham, 55, admitted October 30, 1900, died November 20, 1900. [10]

David Provan, 20, admitted December 19, 1899, died December 20, 1899. [1]

Carl Reimers, 48, admitted April 21, 1900, died May 6, 1900. [5]

John Ryan, 59, admitted February 9, 1900, died February 13, 1900. [3]

Jeremiah Sankey, 44, admitted July 10, 1900, died July 15, 1900. [7]

Michael Stanton, 60, admitted September 27, 1900, died November 6, 1900. [10]

John Streicher, 48, admitted February 18, 1900, died on the same day as admittance. [3]

Sam Smith, 25, admitted May 5, 1900, died July 26, 1900. [7]

Thomas Smith, 30, admitted January 15, 1900, died January 22, 1900. [2]

Fred Swain, 24, admitted February 13, 1900, died February 19, 1900. [3]

Rebecca Sweet, 30, admitted February 13, 1900, died February 23, 1900. [3]

H. Symes, 34, admitted March 10, 1900, died April 8, 1900. [4]

James Waite, 26, admitted November 20, 1900, died same day as admittance. [10]

Ernest Wanka, 8, admitted February 9, 1900, died February 12, 1900. [3]

John Wanka, 45, admitted February 9, 1900, died February 9, 1900. [3]

John Wanka, 16, admitted February 9, 1900, died February 18, 1900. [3]

Paul Wanka, 10, admitted February 9, 1900, died February 13, 1900. [3]

Paulina Wanka, 45, admitted February 9, 1900, died February 13, 1900. [3]

Violet Wanka, 1 year, 6 months, admitted February 9, 1900, died February 18, 1900. [3]

John Weis, 15, admitted July 8, 1900, died July 10, 1900. [7]

John Wykes, 58, admitted November 6, 1899, died February 18, 1900. [3]

Reference Sources:

[1] Darling Downs Gazette, Wednesday, January 10, 1900.

[2] Darling Downs Gazette, Wednesday, February 14, 1900.

[3] Darling Downs Gazette, Wednesday, March 14, 1900.

[4] Darling Downs Gazette, Wednesday, May 23, 1900.

[5] Darling Downs Gazette, Wednesday, June 13, 1900.

[6] Darling Downs Gazette, Wednesday, July 11, 1900.

[7] Darling Downs Gazette, Wednesday, August 15, 1900.

[8] Darling Downs Gazette, Wednesday, September 19, 1900.

[9] Darling Downs Gazette, Wednesday, November 14, 1900.

[10] Darling Downs Gazette, Saturday, December 15, 1900.

Additional Links:

Darling Downs Obituaries, 1886.

Darling Downs Obituaries, 1887.

Darling Downs Obituaries, 1888.

Deaths in the Melbourne Hospital - Index, 1867-1880.

Deaths at the Alfred Hospital and the Melbourne Benevolent Asylum - Index, 1872-1879.

Deaths at the Toowoomba Hospital, 1889.

Deaths at the Toowoomba Hospital, 1890.

Deaths at the Toowoomba Hospital, 1899.

Deaths at the Toowoomba Hospital, 1901.

Deaths at the Toowoomba Hospital, 1906.

Deaths at the Toowoomba Hospital, 1908.

Portraits of the Past.

Index of Nineteenth Century Photographic Portraits.

Descriptive Index of Great War Soldiers (from the Toowoomba Chronicle).

Hunter Robert Gordon Poon. - a brief sketch of the life of a World War 1 digger, of Chinese ancestry.

List of Qualified Jurors, Singapore, 1904; Names, A-L. A similar list of jurors in the island settlement of Singapore.

List of Qualified Jurors,Penang, 1904. Another list for the settlement of Penang.

The Eurasian Company of the Singapore Volunteer Corps. The Singapore Volunteer Corps was a militia unit formed in this British island colony in the 19th Century. At a later stage, island residents were permitted to enlist in the unit, resulting in the formation of Chinese, Malay and Eurasian Companies. This particular site relates to one of those Companies.




© Terry Foenander.

July, 2001.