Arkansas County
Biographies |
Description | Size | Date | Contributor |
Bryan Family | 1K | Apr 2021 | Michele Mccraw |
Description | Size | Date | Contributor |
Tombstone Photo Page | |||
Scull Cemetery | 5K | 20 Sep 2001 | Sandra Kornegay Rhodes |
Van Camp Cemetery | 3K | 27 Mar 2001 | Ray Waldo |
Description | Size | Date | Contributor |
1830 Census index | 3K | 25 Oct 1999 | S-K Publications |
1840 Census index | 3K | 27 Mar 2001 | S-K Publications |
1850 Census index | 5K | 25 Oct 1999 | S-K Publications |
Description | Size | Date | Contributor |
County Officials - 1819-1919 | 10K | 16 Aug 1997 | Bonnie Palmer |
Description | Size | Date | Contributor |
1879 Arkansas Co. Farmers | 3K | 19 May 2009 | Joy Fisher |
Description | Size | Date | Contributor |
Federal Land Records | 252K | 16 Aug 1997 | Joy Fisher |
Description | Size | Date | Contributor |
William Brown - Cora Montgomery | 1K | 21 Jan 2005 | Eddie Hughes |
William Butler - Gertrude Bratton | 1K | Dec 2011 | Paul Butler |
Maxwell Connelly - Amna Moore | 1K | Billie McDonald Goldwire | |
Jesse Hayes - Gola Baker | 1K | Craig Hayes | |
William Helms - Elizabeth Preston | 1K | 21 Jan 2005 | Eddie Hughes |
Eugene Towler - Denise Lynn Mumaw | 1K | Cinda | |
Miscellaneous marriages | 33K | 18 Oct 1998 | Monroe Davis |
Description | Size | Date | Contributor |
War of 1812 | |||
Some Military Land Grants | 3K | Oct 2010 | Linda S. Ayres |
World War II | |||
Army Enlistees - A-J | 70K | 19 Jun 2004 | Gina Heffernan |
Army Enlistees - K-Z | 70K | 19 Jun 2004 | Gina Heffernan |
Korean War | |||
Casualties | 1K | 12 Mar 2003 | Gina Heffernan |
Description | Size | Date | Contributor |
Arkansas Democrat | |||
A Loaded Gun And Mule Team, 1884 | 2K | Feb 2018 | Tina Vickery
![]() |
Pine Bluff Weekly | |||
4 Feb 1869 | 11K | 9 Mar 2004 | Mary L Brown |
11 Feb 1869 | 8K | 9 Mar 2004 | Mary L Brown |
18 Feb 1869 | 3K | 9 Mar 2004 | Mary L Brown |
25 Feb 1869 | 6K | 9 Mar 2004 | Mary L Brown |
Description | Size | Date | Contributor |
Bowman, John B. | 1K | 16 Sep 2006 | Albert Scarborough |
Butler, Carl Monroe | 1K | Feb 2018 | Rochelle Butler |
Clark, William Arthur | 1K | 1 Apr 2003 | Keisha Mares |
Crockett, Robert H | 1K | May 2011 | Paul V Isbell |
Eason, Alfred | 1K | 10 Dec 1998 | Monroe G Davis Jr |
Hogan, Bertha Mae Ellenberg | 1K | 10 Dec 1998 | Monroe G Davis Jr |
Huffman, John B | 4K | 29 Oct 2002 | Shirley Young |
Johnson, Mrs Linnie | 1K | 29 Oct 2002 | L A Herron |
Simpson, Harvey H | 1K | 9 Dec 1998 | Monroe G Davis Jr |
Simpson, Mrs Ruth P | 1K | 10 Dec 1998 | Monroe G Davis Jr |
Watkins, Earnest I | 1K | 10 Dec 1998 | Monroe G Davis Jr |
Watkins, Minnie Davis | 1K | 9 Dec 1998 | Monroe G Davis Jr |
Watkins, Walter | 1K | 9 Dec 1998 | Monroe G Davis Jr |
White, Mrs Bash Ora | 1K | 10 Dec 1998 | Monroe G Davis Jr |
White, J Wes | 1K | 10 Dec 1998 | Monroe G Davis Jr |
White, Robert L | 1K | 9 Dec 1998 | Monroe G Davis Jr |