Search This Title: | |
---|---|
Record Creator: | San Juan County Government, Auditor |
Description: | These records contain an index and images of the San Juan County census recorded in 1887. Information collected in this census includes the names of each member of the household and the following categories: Age; Males; Females; White; Black; Mulatto; Chinese; Indian half-breeds; Kanakas; Profession, occupation, or trade; Married; Single; Place of birth; Can not Read, age over 15 years; Can not write, age over 15 years; Whether deaf and dumb, blind, insane, or idiotic; Male citizens of U. S. over 21 years of age; Female citizens of U. S. over 21 years of age; Aliens citizens of U. S. over 21 years... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Northwest Regional Branch at (360) 650-3125 or email nwbrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Washington State Library |
Notes | Microfilm census material held by Washington State Library.
Transcribed by Fran Daniels, Bothell, Washington. Final proofreading by Jan Crews, Ellensburg, Washington. |
Agency History: | San Juan County is located in Northwest Washington. It was established in 1873. The county seat is Friday Harbor. |
Preferred Citation: | [Identification of item], 1887, San Juan County Census, San Juan County Territorial Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 1,125 |