Search This Title: | |
---|---|
Record Creator: | Asotin County Government, Auditor |
Description: | These records contain an index and images of the Asotin County census recorded in 1887. Information collected in this census includes the names of each member of the household and the following categories Age; Males; Females; White; Black; Mulatto; Chinese; Indian half-breeds; Kanakas; Profession, occupation, or trade; Married; Single; Place of birth; Can not Read, age over 15 years; Can not write, age over 15 years; Whether deaf and dumb, blind, insane, or idiotic; Male citizens of U. S. over 21 years of age; Female citizens of U. S. over 21 years of age; Aliens citizens of U. S. over 21 years... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Eastern Region Branch at (509) 235-7508 or email eabrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Washington State Library |
Notes | Microfilm census material held by Washington State Library.
Transcribed by Michael Beaumont, Mill Creek, WA. Final proofreading done by Jan Crews, Ellensburg, WA. Images linked by Tyler Kaye, Tacoma, WA. |
Agency History: | The Washington Territorial Legislature created Asotin County from a part of Garfield County in 1883. Asotin is a Nez Pierce word for "place of the eel." It is located in the southeast corner of the state. The county seat is Asotin. |
Preferred Citation: | [Identification of item], 1887, Asotin County Census, Asotin County Territorial Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 1,662 |