Search This Title: | |
---|---|
Record Creator: | Mason County Government, Auditor |
Description: | These records contain an index and images of the Mason County census recorded in 1879. Information collected in this census includes the names of each member of the household and the following categories: Age at last birthday; Sex – Males, Females; Color – White, Black, Mulatto, Chinese, Taxable Halfbreed Indian, Kanakas; Occupation; Married; Unmarried; Place of birth; Father of foreign birth; Mother of foreign birth; If born within the year state month; If married within the year state month; Attended school within the year; Cannot read; Cannot write; Whether deaf and dumb, blind, insane, or... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Southwest Region Branch at (360) 753-1684 or email swbrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Southwest Regional Archives |
Notes | Microfilm census material held by Washington State Archives, Olympia.
Transcribed and proofread by Peggy Beerbower, Shelton, Washington. Final proofreading by Jan Crews, Ellensburg, Washington. |
Agency History: | Mason County was formed from a portion of Thurston County in 1854. It was first called Sawamish and later changed to Mason after the secretary of the first territorial governor. It is located on the southwestern end of the Puget Sound. The county seat is Shelton. |
Preferred Citation: | [Identification of item], 1879, Mason County Census, Mason County Territorial Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 560 |