Search This Title: | |
---|---|
Record Creator: | Thurston County Government, Auditor |
Description: | These records contain an index and images of the Thurston County census recorded in 1875. Information collected in this census includes the names of each member of the household and the following categories: Age at last birthday; Sex – Males, Females; Color – White, Black, Mulatto, Chinese, Taxable Halfbreed Indian, Kanakas; Occupation; Married; Unmarried; Place of birth; Father of foreign birth; Mother of foreign birth; If born within the year state month; If married within the year state month; Attended school within the year; Cannot read; Cannot write; Whether deaf and dumb, blind, insane,... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Southwest Region Branch at (360) 753-1684 or email swbrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Southwest Regional Archives |
Notes | Microfilm census material held by Washington State Archives, Olympia.
Transcribed by Caithlin Frost, Knoxville, Tennessee and Judy McMillan, Portland, Oregon. Final proofreading by Carl Seaburg and Denise Butler, Quebec. |
Agency History: | The Oregon Territorial Legislature created Thurston County in 1852 and it is named for Samuel R. Thurston who was Oregon Territory's first delegate to Congress. The State Capital, Olympia, is located in Thurston County. |
Preferred Citation: | [Identification of item], 1875, Thurston County Census, Thurston County Territorial Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 2,360 |