Search This Title: | |
---|---|
Record Creator: | Island County Government, Auditor |
Description: | These records contain an index and images of the Island County census recorded in 1871. Information collected in this census includes the names of each member of the household and the following categories: Age at last birthday; Sex – Males, Females; Color – White, Black, Mulatto, Chinese, Taxable Halfbreed Indian, Kanakas; Occupation; Married; Unmarried; Place of birth; Father of foreign birth; Mother of foreign birth; If born within the year state month; If married within the year state month; Attended school within the year; Cannot read; Cannot write; Whether deaf and dumb, blind, insane, or... More |
Related Records: | For more information or to learn about related records, contact the Washington State Archives, Northwest Regional Branch at (360) 650-3125 or email nwbrancharchives@sos.wa.gov. |
Access Restriction Notes: | These records are open for research. |
Sources of Transfer | Northwest Regional Archives |
Notes | Microfilm census material held by Washington State Library.
The Office of the Secretary of State thanks Ralph Seefeld of Freeland, WA for transcribing the census and the Genealogical Society of South Whidbey Island for donating the census to the website. The final proofing was done by Judy Pitchford, Washington State Library. |
Agency History: | The Auditor's office of Island County is primarily responsible for providing licensing and records services, and conducting elections, voter registration, and election results for the county. The Auditor's office is located in Coupeville. |
Preferred Citation: | [Identification of item], 1871, Island County Census, Island County Territorial Auditor, Washington State Archives, Digital Archives, http://digitalarchives.wa.gov, [date accessed]. |
Record Count: | 508 |